Data
Label | Trend | Value | Timestamp | ||
---|---|---|---|---|---|
Outdoor Temperature | Stable | Live: | 5.3 °C | 6:04 pm | |
Hi: | 6.7 °C | 1:31 pm | |||
Lo: | -0.4 °C | 12:26 am | |||
Outdoor Rel. Humidity | Stable | Live: | 89 % | 6:04 pm | |
Hi: | 95 % | 7:39 am | |||
Lo: | 85 % | 2:02 pm | |||
Outdoor Abs. Humidity | Stable | Live: | 4.91 g/kg | 6:04 pm | |
Hi: | 5.30 g/kg | 1:31 pm | |||
Lo: | 3.37 g/kg | 12:07 am | |||
Barometric Pressure | Rising | Live: | 1017.0 hPa | 7:15 pm | |
Hi: | 1017.0 hPa | 7:15 pm | |||
Lo: | 1010.8 hPa | 12:07 am | |||
Wind Strength | Stable | Live: | 35 km/h | 3:39 am | |
Hi: | 35 km/h | 3:39 am | |||
Lo: | 30 km/h | 12:38 am | |||
Wind angle | n/a | Live: | W (250 °) | 3:39 am | |
Hi: | n/a | n/a | |||
Lo: | n/a | n/a | |||
Indoor Temperature | Stable | Live: | 19.1 °C | 7:15 pm | |
Hi: | 21.4 °C | 11:01 am | |||
Lo: | 17.3 °C | 5:09 am | |||
Indoor Abs. Humidity | Stable | Live: | 6.87 g/kg | 7:15 pm | |
Hi: | 6.87 g/kg | 7:15 pm | |||
Lo: | 5.57 g/kg | 6:09 am | |||
Indoor CO2 Concentration | Stable | Live: | 737 ppm | 7:15 pm | |
Hi: | 767 ppm | 5:44 pm | |||
Lo: | 434 ppm | 6:19 am | |||
Indoor Noise Level | Stable | Live: | 62 dB | 7:15 pm | |
Hi: | 66 dB | 3:03 pm | |||
Lo: | 40 dB | 12:37 am | |||
Photovoltaic power generation | Generated Today Power Efficiency Temperature Voltage Last refresh | ||||
Technical | |||||
Indoor RF Signal | 68 % | 7:15 pm | |||
Outdoor Temperature RF Signal | 22 % | 6:04 pm | |||
Outdoor Temperature Battery | 59 % | 6:04 pm | |||
Outdoor Rain RF Signal | 28 % | 7:35 am | |||
Outdoor Rain Battery | 65 % | 7:35 am |
External links
Weather station can also be found on:
weathermap.netatmo.com
wunderground.com
pwsweather.com
wow.metoffice.gov.uk